| Arran | ||||
| Pitch # | A-value | B-value | C-value | D-value |
| 1 | 356.000 | -66.610 | 38.920 | 0.218 |
| 2 | 454.500 | -154.900 | 45.200 | -0.893 |
| 3 | 332.900 | -76.980 | 38.980 | -0.664 |
| 4 | 498.200 | -177.600 | 44.810 | -0.530 |
| 5 | 336.900 | -92.800 | 42.760 | -0.632 |
| 6 | 250.700 | -29.370 | 36.400 | 0.634 |
| 7 | 407.100 | -11.270 | 45.700 | 0.345 |
| 8 | 466.700 | -138.700 | 47.790 | 0.481 |
| 9 | 366.300 | -94.590 | 42.040 | 0.838 |
| 10 | 419.000 | -114.200 | 42.530 | 0.794 |
| Average | 388.830 | -95.702 | 42.513 | 0.059 |
| Standard Deviation | 74.589 | 52.850 | 3.552 | 0.668 |
| Variance | 5563.589 | 2793.100 | 12.616 | 0.446 |
| Mariah | ||||
| Pitch # | A-value | B-value | C-value | D-value |
| 1 | 441.400 | -196.300 | 46.660 | -0.992 |
| 2 | 354.600 | -44.450 | 31.700 | 0.266 |
| 3 | 184.000 | -7.857 | 28.800 | -0.300 |
| 4 | 284.100 | -19.220 | 32.490 | 0.565 |
| 5 | 275.900 | -2.838 | 30.530 | 0.964 |
| 6 | 285.900 | -52.290 | 33.070 | 0.178 |
| 7 | 339.300 | -112.300 | 42.150 | 0.116 |
| 8 | 282.800 | -56.260 | 35.780 | 0.142 |
| 9 | 304.900 | -23.470 | 33.120 | 1.163 |
| 10 | 489.500 | -135.500 | 41.660 | 0.283 |
| Average | 324.240 | -65.049 | 35.596 | 0.238 |
| Standard Deviation | 87.789 | 63.296 | 5.882 | 0.607 |
| Variance | 7706.929 | 4006.381 | 34.596 | 0.369 |
| Kalyn | ||||
| Pitch # | A-value | B-value | C-value | D-value |
| 1 | 306.300 | -88.300 | 36.340 | -0.611 |
| 2 | 459.000 | -152.300 | 45.840 | 0.219 |
| 3 | 217.700 | -33.680 | 24.750 | 0.103 |
| 4 | 244.100 | -27.460 | 34.680 | 0.327 |
| 5 | 227.300 | -25.260 | 31.180 | 0.407 |
| 6 | 214.500 | -19.580 | 29.830 | 0.651 |
| 7 | 240.800 | -34.660 | 33.110 | -0.146 |
| 8 | 213.000 | -18.570 | 29.590 | -0.394 |
| 9 | 360.500 | -55.010 | 36.380 | 0.755 |
| 10 | 381.900 | -74.910 | 33.770 | 0.913 |
| Average | 286.510 | -52.973 | 33.547 | 0.222 |
| Standard Deviation | 86.561 | 42.196 | 5.587 | 0.496 |
| Variance | 7492.892 | 1780.489 | 31.215 | 0.246 |
Welcome to Ali, Bethany, and Brianna's Differential Equations Lab. In our first lab, we analyzed the rise ball of three Coe softball pitchers. In our second lab, we analyzed change in wolf population in Yellowstone National Park since their reintroduction in 1995. In our third lab, we solved a system of three differential equations modeling drug absorption and elimination in the human body.
Sunday, February 7, 2016
Pitcher Comparison
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment